Jennifer's Family History
Dade County, Florida, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1917 | Dade County, Florida, USA | I2279 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1934 | Dade County, Florida, USA | I2274 | |
| 2 | 31 Dec 1949 | Dade County, Florida, USA | I2304 | |
| 3 | 2 Feb 1968 | Dade County, Florida, USA | I2383 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CHIVERS / CAULEY | 5 Mar 1936 | Dade County, Florida, USA | F823 |
| 2 | FUCHS / HILL | 29 Mar 1936 | Dade County, Florida, USA | F828 |
| 3 | RIZZO / BASHWINER | F360 | ||
