Jennifer's Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,693 |
| Total Males | 1,371 (50.91%) |
| Total Females | 1,320 (49.02%) |
| Total Unknown Gender | 2 (0.07%) |
| Total Living | 529 |
| Total Families | 975 |
| Total Unique Surnames | 765 |
| Total Photos | 8 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 193 |
| Total Source Citations | 1,618 |
| Average Lifespan1 | 64 years, 155 days |
| Earliest Birth (Isaac HILL) | Abt 1662 |
| Longest Lived1 | Age |
|---|---|
| Giuseppe BELVEDERE | 101 years 199 days |
| Max KRAMER | 101 years 8 days |
| Joseph Thomas DI GANGI | 99 years 44 days |
| Tommy GOTTILY | 98 years 133 days |
| Anna TUBIOLO | 98 years 110 days |
| Albert TRAPANI | 97 years 90 days |
| Girolama(Mae) GULINO | 97 years 30 days |
| Mary BIALA | 96 years 272 days |
| June PAHUCKI | 96 years 174 days |
| Rosaria AIENA | 96 years 38 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
