Jennifer's Family History
Boston, Suffolk, Massachusetts, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASS, Irving Stanley | 28 Jun 1920 | Boston, Suffolk, Massachusetts, USA | I2349 |
2 | DALEY, F.E. | I2563 | ||
3 | IMBORNONE, Dominic Joseph | 7 Jun 1923 | Boston, Suffolk, Massachusetts, USA | I2019 |
4 | NEMZOFF, David | 7 Feb 1909 | Boston, Suffolk, Massachusetts, USA | I2692 |
5 | NEMZOFF, Ruth | 18 Jun 1907 | Boston, Suffolk, Massachusetts, USA | I2689 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Helene | 22 Sep 1978 | Boston, Suffolk, Massachusetts, USA | I2693 |
2 | KUCZEK, John Michael | 16 Jan 1984 | Boston, Suffolk, Massachusetts, USA | I1729 |
3 | NEMZOFF, David | 13 Jun 1979 | Boston, Suffolk, Massachusetts, USA | I2692 |
4 | NEMZOFF, Linka (Lillian Ida) | 14 Jan 1957 | Boston, Suffolk, Massachusetts, USA | I2379 |
5 | PAHUCKI, June | 8 May 2011 | Boston, Suffolk, Massachusetts, USA | I1635 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (BASHKOVITZ) BASS / NEMZOFF | 28 May 1918 | Boston, Suffolk, Massachusetts, USA | F853 |