Jennifer's Family History
Highland, Ulster, New York, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1920 | Highland, Ulster, New York, USA | I1404 | |
| 2 | 24 Dec 1918 | Highland, Ulster, New York, USA | I1403 | |
| 3 | 9 Jan 1924 | Highland, Ulster, New York, USA | I1405 | |
| 4 | 3 Dec 1901 | Highland, Ulster, New York, USA | I984 | |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 2005 | Highland, Ulster, New York, USA | I1089 | |
| 2 | Aug 1970 | Highland, Ulster, New York, USA | I1116 | |
| 3 | 16 May 2000 | Highland, Ulster, New York, USA | I1593 | |
| 4 | 15 Apr 2000 | Highland, Ulster, New York, USA | I1545 | |
| 5 | Highland, Ulster, New York, USA | I1544 | ||
| 6 | 5 Apr 1971 | Highland, Ulster, New York, USA | I1065 | |
| 7 | 9 Oct 1987 | Highland, Ulster, New York, USA | I1427 | |
| 8 | 5 Jul 2006 | Highland, Ulster, New York, USA | I1120 | |
| 9 | 7 Oct 2011 | Highland, Ulster, New York, USA | I2008 | |
| 10 | 22 Aug 1999 | Highland, Ulster, New York, USA | I1402 | |
| 11 | 16 Oct 1933 | Highland, Ulster, New York, USA | I1115 | |
| 12 | 23 Jun 2002 | Highland, Ulster, New York, USA | I1404 | |
| 13 | 10 Dec 1986 | Highland, Ulster, New York, USA | I1401 | |
| 14 | 28 Dec 2006 | Highland, Ulster, New York, USA | I186 | |
| 15 | 2 Dec 2014 | Highland, Ulster, New York, USA | I1403 | |
| 16 | Jun 1983 | Highland, Ulster, New York, USA | I287 | |
| 17 | 25 Aug 1940 | Highland, Ulster, New York, USA | I934 | |
| 18 | 18 May 2006 | Highland, Ulster, New York, USA | I13 | |
| 19 | 3 Jun 2001 | Highland, Ulster, New York, USA | I1082 | |
| 20 | 15 Feb 2001 | Highland, Ulster, New York, USA | I991 | |
| 21 | 1 Feb 1972 | Highland, Ulster, New York, USA | I990 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 2011 | Highland, Ulster, New York, USA | I2008 | |
| 2 | 6 Dec 2014 | Highland, Ulster, New York, USA | I1403 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PAHUCKI / GULINO | F7 | ||
| 2 | RIZZO / GULINO | F25 | ||
| 3 | RIZZO / MARINO | F362 | ||
| 4 | RIZZO / SASO | 30 Jun 1940 | Highland, Ulster, New York, USA | F4 |
| 5 | RUBERTO / RIZZO | F364 | ||
