Jennifer's Family History
Italy
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | "MAROLDA", Filomena "Mary" | Abt Jun 1880 | Italy | I2151 |
2 | ARNONE, Giuseppa | Abt 1904 | Italy | I198 |
3 | BELVEDERE, Antonia | Abt 1898 | Italy | I2421 |
4 | BELVEDERE, Giovanna | Abt 1892 | Italy | I1972 |
5 | BELVEDERE, Josephine | Abt 1895 | Italy | I2420 |
6 | BELVEDERE, Maria | Abt 1880 | Italy | I1968 |
7 | BELVEDERE, Petrina | Abt 1883 | Italy | I1389 |
8 | CORDERO, Leonardo | Abt 1896 | Italy | I2417 |
9 | CREMI, Santi | 17 Apr 1875 | Italy | I1277 |
10 | GALIOTO, Marie | Abt 1887 | Italy | I1392 |
11 | MACCA, Michaela | Abt 1887-1889 | Italy | I1457 |
12 | MESSINA, Vincent | Abt 1874 | Italy | I1378 |
13 | MESSINA, Vincenzo | 6 Feb 1905 | Italy | I1564 |
14 | PASSARO, Giuseppa "Josephine" | Abt 1880 | Italy | I2160 |
15 | PASTORE, Vincenzo | Abt 1884 | Italy | I1969 |
16 | RIZZO, Anna Maria | Abt 1885 | Italy | I1924 |
17 | RIZZO, Caterina | Abt 1883 | Italy | I1923 |
18 | SAVASTA, Vito | Abt 1900 | Italy | I1982 |
19 | SORGE, Vincenzo | Abt 1890 | Italy | I1974 |
20 | SUTERA, Peter | 29 Jun 1909 | Italy | I990 |
21 | TRAPANI, Giorgio Ruggero | 10 Jan 1883 | Italy | I1679 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CERNIGLIA / DESANTIS | F529 | ||
2 | GENONI / PARADISO | 28 Jun 2003 | Italy | F188 |