Jennifer's Family History
Naugatuck, New Haven, Connecticut, USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOTCHKISS, Alice Ruth | 1 Sep 1846 | Naugatuck, New Haven, Connecticut, USA | I2504 |
2 | HOTCHKISS, Edward Amos | 10 Jun 1854 | Naugatuck, New Haven, Connecticut, USA | I2654 |
3 | HOTCHKISS, Eliza Ann (Ann Eliza) | 16 Feb 1848 | Naugatuck, New Haven, Connecticut, USA | I2650 |
4 | HOTCHKISS, Esther Ellen- Helen | 21 Oct 1853 | Naugatuck, New Haven, Connecticut, USA | I2653 |
5 | HOTCHKISS, George Burton | 2 Mar 1884 | Naugatuck, New Haven, Connecticut, USA | I2661 |
6 | HOTCHKISS, Male | 3 Jul 1881 | Naugatuck, New Haven, Connecticut, USA | I2662 |
7 | HOTCHKISS, Marcia Elizabeth | 30 May 1851 | Naugatuck, New Haven, Connecticut, USA | I2652 |
8 | HOTCHKISS, Mary Maria (May) | 18 Apr 1841 | Naugatuck, New Haven, Connecticut, USA | I2645 |
9 | HOTCHKISS, Sarah Rosette | 7 Jul 1849 | Naugatuck, New Haven, Connecticut, USA | I2651 |
10 | MORSE, Jennie S. | 8 Mar 1862 | Naugatuck, New Haven, Connecticut, USA | I2656 |
11 | WEDGE, Adelia Augusta | 1837 | Naugatuck, New Haven, Connecticut, USA | I2578 |
12 | WEDGE, Alice Maria | 16 Apr 1870 | Naugatuck, New Haven, Connecticut, USA | I2511 |
13 | WEDGE, Chester Amos | 3 Apr 1881 | Naugatuck, New Haven, Connecticut, USA | I2505 |
14 | WEDGE, Edwin Gustavus | 3 Oct 1850 | Naugatuck, New Haven, Connecticut, USA | I2525 |
15 | WEDGE, Josie Selina | 15 Jan 1873 | Naugatuck, New Haven, Connecticut, USA | I2512 |
16 | WEDGE, Julia Eva | 12 May 1876 | Naugatuck, New Haven, Connecticut, USA | I2513 |
17 | WEDGE, Leva Selina | Abt 1857 | Naugatuck, New Haven, Connecticut, USA | I2527 |
18 | WEDGE, Lydia Adelia | 24 Apr 1854 | Naugatuck, New Haven, Connecticut, USA | I2526 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FARRILL, Polly SelinaSolina Tarril Terrill | 18 Nov 1870 | Naugatuck, New Haven, Connecticut, USA | I2516 |
2 | HOTCHKISS, Amos Hitchcock | 5 Feb 1892 | Naugatuck, New Haven, Connecticut, USA | I2647 |
3 | HOTCHKISS, Eliza Ann (Ann Eliza) | 22 Jan 1915 | Naugatuck, New Haven, Connecticut, USA | I2650 |
4 | HOTCHKISS, Marcia Elizabeth | 3 Nov 1932 | Naugatuck, New Haven, Connecticut, USA | I2652 |
5 | HOTCHKISS, Mary Maria (May) | 28 Mar 1901 | Naugatuck, New Haven, Connecticut, USA | I2645 |
6 | HOTCHKISS, Orra Jane | 1 Apr 1923 | Naugatuck, New Haven, Connecticut, USA | I2649 |
7 | HOTCHKISS, Sarah R. | 1900 | Naugatuck, New Haven, Connecticut, USA | I2663 |
8 | HOTCHKISS, Sarah Rosette | 2 Aug 1890 | Naugatuck, New Haven, Connecticut, USA | I2651 |
9 | MEGIN, James Lee | 19 Jun 1918 | Naugatuck, New Haven, Connecticut, USA | I2659 |
10 | SCOTT, Sarah Maria(h) (Sally) | 25 Apr 1898 | Naugatuck, New Haven, Connecticut, USA | I2648 |
11 | WEDGE, Charles Orson | 7 Jan 1928 | Naugatuck, New Haven, Connecticut, USA | I2519 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HOTCHKISS, Edward Amos | Naugatuck, New Haven, Connecticut, USA | I2654 | |
2 | HOTCHKISS, James Dyer | Naugatuck, New Haven, Connecticut, USA | I2644 | |
3 | HOTCHKISS, Sarah R. | Naugatuck, New Haven, Connecticut, USA | I2663 | |
4 | MEGIN, James Lee | Naugatuck, New Haven, Connecticut, USA | I2659 | |
5 | WEDGE, Charles Orson | Naugatuck, New Haven, Connecticut, USA | I2519 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUDLEY / HOTCHKISS | 21 May 1869 | Naugatuck, New Haven, Connecticut, USA | F971 |
2 | HOTCHKISS / DOUGAL | 8 Sep 1872 | Naugatuck, New Haven, Connecticut, USA | F967 |
3 | HOTCHKISS / SCHOFIELD | 19 Nov 1879 | Naugatuck, New Haven, Connecticut, USA | F974 |
4 | HOYT / HOTCHKISS | 14 Jun 1884 | Naugatuck, New Haven, Connecticut, USA | F973 |
5 | MEGIN / HOTCHKISS | 24 Sep 1865 | Naugatuck, New Haven, Connecticut, USA | F970 |
6 | MORSE / HOTCHKISS | 7 Apr 1861 | Naugatuck, New Haven, Connecticut, USA | F968 |
7 | WEDGE / HOTCHKISS | 30 Jun 1868 | Naugatuck, New Haven, Connecticut, USA | F923 |
8 | WEDGE / PALMER | 8 Jun 1865 | Naugatuck, New Haven, Connecticut, USA | F933 |
9 | WEDGE / SAUNDERS | 27 Apr 1876 | Naugatuck, New Haven, Connecticut, USA | F935 |
10 | WORSTER / WEDGE | 8 Jun 1859 | Naugatuck, New Haven, Connecticut, USA | F932 |