Jennifer's Family History
Ohio, USA
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betty | Abt 1918 | Ohio, USA | I1775 |
2 | Mary | Abt 1904 | Ohio, USA | I1776 |
3 | DUKAS, George Edward | 30 Mar 1917 | Ohio, USA | I1754 |
4 | DUKAS, Nina | Abt 1915 | Ohio, USA | I1753 |
5 | FACKLER, Harry | 16 Dec 1899 | Ohio, USA | I1712 |
6 | HOVINETZ, Irene Goldie | 26 Nov 1930 | Ohio, USA | I1716 |
7 | HOVINETZ, John M | 24 Jul 1928 | Ohio, USA | I1715 |
8 | MCAVENA, Caroline | Abt 1915 | Ohio, USA | I1811 |
9 | MCAVENA, Frank | Jul 1889 | Ohio, USA | I1806 |
10 | MCAVENA, Helen | Abt 1911 | Ohio, USA | I1810 |
11 | MCAVENA, John | Abt 1909 | Ohio, USA | I1807 |
12 | MCAVENA, Stanley | Abt 1899 | Ohio, USA | I1805 |
13 | MCAVENA, Vernie | Abt 1891 | Ohio, USA | I1812 |
14 | PRYBYL, E.A. | I1773 | ||
15 | PRYBYL, R.M. | I1774 | ||
16 | PRYBYL, Steve | 27 Oct 1902 | Ohio, USA | I1772 |
17 | SZABO, J.M. | I1800 | ||
18 | TRISCERI, T. | I1790 | ||
19 | WARNER, A.A. | I1778 | ||
20 | WARNER, Andrew Joseph | 1908 | Ohio, USA | I1698 |
21 | WARNER, C. | I1769 | ||
22 | WARNER, D. | I1781 | ||
23 | WARNER, Frank | 1914 | Ohio, USA | I1701 |
24 | WARNER, Helen | 1910 | Ohio, USA | I1699 |
25 | WARNER, I. | I1768 | ||
26 | WARNER, Leo | Abt 1922 | Ohio, USA | I1777 |
27 | WARNER, Marie | 1903 | Ohio, USA | I1696 |
28 | WARNER, M.A. | I1782 | ||
29 | WARNER, Paul Andrew | 6 Feb 1919 | Ohio, USA | I19 |
30 | WARNER, Sophia Rita | 15 Dec 1910 | Ohio, USA | I1700 |
31 | WARNER, T.M. | I1779 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COTTRELL, Elaine | Abt 1991-1992 | Ohio, USA | I1841 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SISCO / WARNER | 1946 | Ohio, USA | F649 |
2 | WARNER / HUFFMAN | F635 |