Jennifer's Family History
Poland
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pauline | Poland | I1617 | |
2 | FARBANIEC, Pauline Helen | Abt 1888 | Poland | I1616 |
3 | GIZA, Frank | 1 Oct 1891 | Poland | I1619 |
4 | PAHUCKI, John Richard | 7 Feb 1886 | Poland | I1615 |
5 | SHEIMAN, Isidore J. | 5 Mar 1888 | Poland | I2383 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | Poland | F570 | |
2 | RADUSKY / BOSHKOVITZ | 6 Dec 1933 | Poland | F964 |