Jennifer's Family History
Poughkeepsie, Dutchess, New York, USA
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERNIER, A.C. | I1516 | ||
2 | BERNIER, A.R. | I1541 | ||
3 | BERNIER, C.J. | I1504 | ||
4 | BERNIER, N.V. | I1517 | ||
5 | CERNIGLIA, A. | I1595 | ||
6 | CERNIGLIA, E.E. | I1591 | ||
7 | CERNIGLIA, Jacob | 2 Apr 1998 | Poughkeepsie, Dutchess, New York, USA | I1593 |
8 | CERNIGLIA, Joseph | 27 Sep 1991 | Poughkeepsie, Dutchess, New York, USA | I1545 |
9 | CERNIGLIA, M.A. | I1450 | ||
10 | CERNIGLIA, M. | I1596 | ||
11 | CERNIGLIA, N.M. | I680 | ||
12 | CERNIGLIA, Nicole Marie | 21 Jul 1990 | Poughkeepsie, Dutchess, New York, USA | I1544 |
13 | CERNIGLIA, P.W. | I1590 | ||
14 | CERNIGLIA, P.J. | I1542 | ||
15 | CERNIGLIA, P.J. | I1357 | ||
16 | CERNIGLIA, R.M. | I356 | ||
17 | CERNIGLIA, S.A. | I1594 | ||
18 | GULINO, G.L. | I101 | ||
19 | GULINO, K.L. | I25 | ||
20 | GULINO, S.L. | I26 | ||
21 | PAHUCKI, J.A.E. | I23 | ||
22 | RIZZO, G.A. | I112 | ||
23 | RIZZO, J.N. | I189 | ||
24 | RIZZO, J. | I163 | ||
25 | RIZZO, L. | I187 | ||
26 | RIZZO, L. | I143 | ||
27 | RIZZO, M. | I161 | ||
28 | RIZZO, M.E. | I142 | ||
29 | RIZZO, M. | I162 | ||
30 | RIZZO, W.J. | I46 | ||
31 | RUIZ, E.R. | I1237 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CERNIGLIA, Natale | 26 Nov 2004 | Poughkeepsie, Dutchess, New York, USA | I775 |
2 | RIZZO, Rosalie Maria | 7 Aug 2004 | Poughkeepsie, Dutchess, New York, USA | I1405 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VASTA / BECCHETTI | 19 Nov 1917 | Poughkeepsie, Dutchess, New York, USA | F326 |