Jennifer's Family History
Waterbury, New Haven, Connecticut, USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DALEY, Daniel V. | 1 Sep 1911 | Waterbury, New Haven, Connecticut, USA | I2549 |
2 | DALEY, J.R. | I2552 | ||
3 | DALEY, K. | I2553 | ||
4 | DALEY, Miles William | 7 Nov 1938 | Waterbury, New Haven, Connecticut, USA | I2550 |
5 | DALEY, N.A. | I2551 | ||
6 | FARRILL, Polly SelinaSolina Tarril Terrill | Between 1814 and 1816 | Waterbury, New Haven, Connecticut, USA | I2516 |
7 | HONEGGER, D.E. | I2540 | ||
8 | HONEGGER, William Henry | 2 Sep 1886 | Waterbury, New Haven, Connecticut, USA | I2539 |
9 | HORNBECKER, Karen | 17 May 1946 | Waterbury, New Haven, Connecticut, USA | I2559 |
10 | HOTCHKISS, Amos Hitchcock | 18 Apr 1816 | Waterbury, New Haven, Connecticut, USA | I2647 |
11 | HOTCHKISS, James Dyer | 24 Feb 1845 | Waterbury, New Haven, Connecticut, USA | I2644 |
12 | HOTCHKISS, Martha Ann | 10 Jun 1838 | Waterbury, New Haven, Connecticut, USA | I2665 |
13 | SLOSSON, May E. | 23 Mar 1891 | Waterbury, New Haven, Connecticut, USA | I2506 |
14 | WEDGE, Chauncy Franklin | 12 Nov 1845 | Waterbury, New Haven, Connecticut, USA | I2503 |
15 | WEDGE, Helen Malinda | 17 Oct 1839 | Waterbury, New Haven, Connecticut, USA | I2518 |
16 | WEDGE, June Orlinda | 14 Mar 1834 | Waterbury, New Haven, Connecticut, USA | I2579 |
17 | WHEELER, Alice Josephine (Josie) | 18 Sep 1895 | Waterbury, New Haven, Connecticut, USA | I2534 |
18 | WHEELER, Frank H. | 7 Jun 1899 | Waterbury, New Haven, Connecticut, USA | I2535 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRODIE, Janet | 10 May 1999 | Waterbury, New Haven, Connecticut, USA | I2558 |
2 | DALEY, Daniel V. | 10 May 1973 | Waterbury, New Haven, Connecticut, USA | I2549 |
3 | HONEGGER, William Henry | 7 Sep 1956 | Waterbury, New Haven, Connecticut, USA | I2539 |
4 | HOTCHKISS, Martha Ann | 13 Jan 1839 | Waterbury, New Haven, Connecticut, USA | I2665 |
5 | WEDGE, Alice Maria | 11 Oct 1957 | Waterbury, New Haven, Connecticut, USA | I2511 |
6 | WHEELER, Frank H. | Mar 1969 | Waterbury, New Haven, Connecticut, USA | I2535 |
7 | WHEELER, Hazel Mae | 26 Apr 1983 | Waterbury, New Haven, Connecticut, USA | I2533 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DALEY, Miles William | Waterbury, New Haven, Connecticut, USA | I2550 | |
2 | WHEELER, Hazel Mae | Waterbury, New Haven, Connecticut, USA | I2533 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DALEY / HONEGGER | F940 | ||
2 | HONEGGER / WHEELER | 10 Jun 1913 | Waterbury, New Haven, Connecticut, USA | F936 |
3 | HORNBECKER / WHEELER | 26 Nov 1914 | Waterbury, New Haven, Connecticut, USA | F937 |
4 | HOTCHKISS / SCOTT | 29 Aug 1837 | Waterbury, New Haven, Connecticut, USA | F925 |
5 | WEDGE / FARRILL | Apr 1833 | Waterbury, New Haven, Connecticut, USA | F924 |