Jennifer's Family History
Bagheria, Palermo, Sicily, Italy
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1878 | Bagheria, Palermo, Sicily, Italy | I2422 | |
| 2 | Abt 1889 | Bagheria, Palermo, Sicily, Italy | I1422 | |
| 3 | 5 Apr 1844 | Bagheria, Palermo, Sicily, Italy | I2442 | |
| 4 | 3 Sep 1854 | Bagheria, Palermo, Sicily, Italy | I1951 | |
| 5 | Abt Jan 1885 | Bagheria, Palermo, Sicily, Italy | I2452 | |
| 6 | 8 Jan 1892 | Bagheria, Palermo, Sicily, Italy | I1964 | |
| 7 | 26 Dec 1841 | Bagheria, Palermo, Sicily, Italy | I2439 | |
| 8 | 1 May 1850 | Bagheria, Palermo, Sicily, Italy | I2441 | |
| 9 | 2 Dec 1846 | Bagheria, Palermo, Sicily, Italy | I2440 | |
| 10 | 20 Feb 1878 | Bagheria, Palermo, Sicily, Italy | I1954 | |
| 11 | 29 Jun 1882 | Bagheria, Palermo, Sicily, Italy | I1950 | |
| 12 | Bagheria, Palermo, Sicily, Italy | I1397 | ||
| 13 | 24 Sep 1880 | Bagheria, Palermo, Sicily, Italy | I1955 | |
| 14 | Abt 1892 | Bagheria, Palermo, Sicily, Italy | I2414 | |
| 15 | Abt 1826 | Bagheria, Palermo, Sicily, Italy | I1931 | |
| 16 | Abt 1786 | Bagheria, Palermo, Sicily, Italy | I1655 | |
| 17 | 23 Oct 1847 | Bagheria, Palermo, Sicily, Italy | I1953 | |
| 18 | 20 Sep 1850 | Bagheria, Palermo, Sicily, Italy | I1432 | |
| 19 | Abt 1766 | Bagheria, Palermo, Sicily, Italy | I1654 | |
| 20 | Abt 1815 | Bagheria, Palermo, Sicily, Italy | I1435 | |
| 21 | Abt 1814 | Bagheria, Palermo, Sicily, Italy | I2046 | |
| 22 | 1 Jul 1830 | Bagheria, Palermo, Sicily, Italy | I1434 | |
| 23 | Abt 1816 | Bagheria, Palermo, Sicily, Italy | I2049 | |
| 24 | Abt 1819 | Bagheria, Palermo, Sicily, Italy | I2045 | |
| 25 | Abt 1792 | Bagheria, Palermo, Sicily, Italy | I1651 | |
| 26 | Abt 1868 | Bagheria, Palermo, Sicily, Italy | I2412 | |
| 27 | Abt 1805 | Bagheria, Palermo, Sicily, Italy | I1935 | |
| 28 | Abt 1856 | Bagheria, Palermo, Sicily, Italy | I1952 | |
| 29 | Abt 1822 | Bagheria, Palermo, Sicily, Italy | I1436 | |
| 30 | 24 Jan 1854 | Bagheria, Palermo, Sicily, Italy | I1652 | |
| 31 | 16 Dec 1855 | Bagheria, Palermo, Sicily, Italy | I1653 | |
| 32 | Abt 1901 | Bagheria, Palermo, Sicily, Italy | I2408 | |
| 33 | Abt 1866 | Bagheria, Palermo, Sicily, Italy | I1946 | |
| 34 | Abt 1810 | Bagheria, Palermo, Sicily, Italy | I1934 | |
| 35 | Abt 1792 | Bagheria, Palermo, Sicily, Italy | I1648 | |
| 36 | 25 Oct 1851 | Bagheria, Palermo, Sicily, Italy | I1431 | |
| 37 | Abt 1863 | Bagheria, Palermo, Sicily, Italy | I1945 | |
| 38 | Abt 1787 | Bagheria, Palermo, Sicily, Italy | I1943 | |
| 39 | 26 May 1877 | Bagheria, Palermo, Sicily, Italy | I1115 | |
| 40 | 17 Feb 1822 | Bagheria, Palermo, Sicily, Italy | I1433 | |
| 41 | 16 Jun 1871 | Bagheria, Palermo, Sicily, Italy | I2050 | |
| 42 | Abt 1889 | Bagheria, Palermo, Sicily, Italy | I2366 | |
| 43 | Abt 1901 | Bagheria, Palermo, Sicily, Italy | I2409 | |
| 44 | Abt 1822 | Bagheria, Palermo, Sicily, Italy | I1942 | |
| 45 | Abt 1824 | Bagheria, Palermo, Sicily, Italy | I1930 | |
| 46 | 27 Feb 1892 | Bagheria, Palermo, Sicily, Italy | I1949 | |
| 47 | 20 Dec 1895 | Bagheria, Palermo, Sicily, Italy | I2407 | |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1854 | Bagheria, Palermo, Sicily, Italy | I1951 | |
| 2 | 4 Jul 1830 | Bagheria, Palermo, Sicily, Italy | I1434 | |
| 3 | 17 Dec 1855 | Bagheria, Palermo, Sicily, Italy | I1653 | |
| 4 | 26 Oct 1851 | Bagheria, Palermo, Sicily, Italy | I1431 | |
| 5 | 27 May 1877 | Bagheria, Palermo, Sicily, Italy | I1115 | |
| 6 | 19 Feb 1822 | Bagheria, Palermo, Sicily, Italy | I1433 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1885 | Bagheria, Palermo, Sicily, Italy | I2452 | |
| 2 | 8 Sep 1845 | Bagheria, Palermo, Sicily, Italy | I2439 | |
| 3 | 25 Sep 1880 | Bagheria, Palermo, Sicily, Italy | I1955 | |
| 4 | 17 Feb 1842 | Bagheria, Palermo, Sicily, Italy | I1655 | |
| 5 | 17 Oct 1826 | Bagheria, Palermo, Sicily, Italy | I1654 | |
| 6 | 13 Apr 1796 | Bagheria, Palermo, Sicily, Italy | I1928 | |
| 7 | 13 Jul 1837 | Bagheria, Palermo, Sicily, Italy | I2049 | |
| 8 | 18 Jul 184 ? | Bagheria, Palermo, Sicily, Italy | I1650 | |
| 9 | 22 Jul 1837 | Bagheria, Palermo, Sicily, Italy | I1651 | |
| 10 | 22 Aug 1854 | Bagheria, Palermo, Sicily, Italy | I1652 | |
| 11 | 31 May 1833 | Bagheria, Palermo, Sicily, Italy | I1648 | |
| 12 | 16 Jul 1837 | Bagheria, Palermo, Sicily, Italy | I1943 | |
| 13 | 16 Feb 1824 | Bagheria, Palermo, Sicily, Italy | I1942 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BELVEDERE / MANCINO | 3 Mar 1876 | Bagheria, Palermo, Sicily, Italy | F701 |
| 2 | CATALDO / RANDAZZO | 27 Apr 1841 | Bagheria, Palermo, Sicily, Italy | F512 |
| 3 | DURANTE / GUIDA | 31 Jul 1838 | Bagheria, Palermo, Sicily, Italy | F745 |
| 4 | LO BAGLIO / RIZZO | 2 Dec 1832 | Bagheria, Palermo, Sicily, Italy | F692 |
| 5 | LO BUGLIO / RIZZO | 13 Nov 1840 | Bagheria, Palermo, Sicily, Italy | F694 |
| 6 | RIZZO / CALI | 15 Nov 1851 | Bagheria, Palermo, Sicily, Italy | F690 |
| 7 | RIZZO / CATALDO | 23 Apr 1876 | Bagheria, Palermo, Sicily, Italy | F510 |
| 8 | RIZZO / GUIDA | 9 Jan 1851 | Bagheria, Palermo, Sicily, Italy | F511 |
| 9 | RIZZO / LIPARI | 15 Jan 1888 | Bagheria, Palermo, Sicily, Italy | F877 |
| 10 | RIZZO / RIZZO | 23 Jan 1887 | Bagheria, Palermo, Sicily, Italy | F698 |
