Jennifer's Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLEY, James or William | I4673 | b. Abt 1849 | Baker, Baker, Georgia, USA |
| 2 | CROGHAN, James | I773 | b. Abt 1923 | Pennsylvania |
| 3 | ESPOSITO, James | I34 | b. Abt 1908 | New York |
| 4 | GALLAGHER, James | I5608 | b. 19 Oct 1895 | |
| 5 | GRANA, James Vincent | I3455 | b. 1920 | |
| 6 | HOTCHKISS, James Dyer | I2532 | b. 24 Feb 1845 | Waterbury, New Haven, Connecticut, USA |
| 7 | MEGIN, James Lee | I2597 | b. 8 Jan 1840 | Hamden |
| 8 | MULLIS, James Pope | I6643 | b. Abt 1872 | Georgia |
| 9 | PETRINO, James | I2819 | b. 1906 | Connecticut, USA |
| 10 | PRICE, James | I6793 | b. Abt 1836 | Wilkinson County, Georgia, USA |
| 11 | PRICE, James | I5967 | b. Abt 1859 | Georgia |
| 12 | SHEA, James | I5876 | b. Aug 1873 | Massachusetts, USA |
| 13 | STEWART, James Schuyler | I1466 | ||
| 14 | USSERY, James Talmadge Sr | I6676 | b. 7 Jul 1940 | Montrose, Laurens County, Georgia, United States of America |
| 15 | WATSON, James Frank | I6783 | b. Abt 1877 | Georgia |




