Jennifer's Family History
Search Results
Matches 1 to 50 of 117 for First Name starts with ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosaria | I6483 | ||
| 2 | ABRUSCATO, Rosaria | I1022 | b. 18 May 1876 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 3 | ABRUSCATO, Rosario | I1112 | b. Abt 1839 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 4 | ACCOMANDO, Rosa | I3093 | ||
| 5 | AIENA, Rosa | I42 | b. Abt 1791 | Misilmeri, Palermo, Sicily, Italy |
| 6 | AIENA, Rosa | I76 | b. 20 Apr 1884 | Misilmeri, Palermo, Sicily, Italy |
| 7 | AIENA, Rosalia | I475 | b. 22 May 1825 | Misilmeri, Palermo, Sicily, Italy |
| 8 | AIENA, Rosalia | I387 | b. 12 Feb 1828 | Misilmeri, Palermo, Sicily, Italy |
| 9 | AIENA, Rosalia | I94 | b. 23 Aug 1901 | Misilmeri, Palermo, Sicily, Italy |
| 10 | AIENA, Rosaria | I356 | b. 18 Mar 1908 | Misilmeri, Palermo, Sicily, Italy |
| 11 | AIENA, Rosaria | I388 | b. 1 Jul 1908 | Misilmeri, Palermo, Sicily, Italy |
| 12 | AMATO, Rosalia | I2854 | b. Abt 1797 | Misilmeri, Palermo, Sicily, Italy |
| 13 | ANSELMO, Rosaria | I6503 | ||
| 14 | ANZALONE, Rosario | I5822 | b. 2 Oct 1823 | Ventimiglia di Sicilia, Palermo, Sicilia, Italy |
| 15 | BOCCHIARO, Rosaria | I382 | b. 21 Apr 1909 | Misilmeri, Palermo, Sicily, Italy |
| 16 | BONANNO, Rosa | I3389 | ||
| 17 | BONARRIGO, Rosa | I2603 | b. Abt 1845 | |
| 18 | BONGIOVI, Rosalia | I6324 | ||
| 19 | BONGIOVI, Rosaria | I6330 | b. 19 Jan 1826 | Sciacca, Agrigento, Sicily, Italy |
| 20 | BORGESE, Rosa | I520 | b. Abt 1781 | |
| 21 | BUTTITTA, Rosa | I6043 | b. Abt 1811 | Bagheria, Palermo, Sicily, Italy |
| 22 | CALANDRINO, Rosalia | I477 | b. Abt 1788 | Misilmeri, Palermo, Sicily, Italy |
| 23 | CATALDO, Rosario | I2632 | b. Abt 1805 | Bagheria, Palermo, Sicily, Italy |
| 24 | CERNIGLIA, Rosa | I230 | b. 17 Dec 1846 | |
| 25 | CERNIGLIA, Rosalia | I493 | b. 27 Jul 1839 | Misilmeri, Palermo, Sicily, Italy |
| 26 | CERNIGLIA, Rosalia | I782 | b. 11 Nov 1878 | Misilmeri, Palermo, Sicily, Italy |
| 27 | CERNIGLIA, Rosana | I6358 | b. 3 Nov 1925 | New York |
| 28 | CERNIGLIA, Rosario | I753 | b. Abt Apr 1853 | Misilmeri, Palermo, Sicily, Italy |
| 29 | CHIARELLO, Rosa | I3043 | b. Abt 1766 | Sciacca, Agrigento, Sicily, Italy |
| 30 | CIRRINCIONE, Rosa | I1045 | b. Abt 1811 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 31 | CIRRINCIONE, Rosa | I6437 | b. Abt 1850 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 32 | CIRRINCIONE, Rosaria | I1059 | b. 24 Dec 1830 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 33 | D'AI, Rosario | I3411 | b. Abt 1806 | |
| 34 | DELL'ORTO, Rosalia | I717 | b. Abt 1786 | |
| 35 | DI MATTEO, Rosa | I6279 | b. Abt 1810 | Sciacca, Agrigento, Sicily, Italy |
| 36 | DI POLITO, Rosalia | I2861 | b. Abt 1819 | Misilmeri, Palermo, Sicily, Italy |
| 37 | FERRARO, Rosalia | I613 | b. Between 1802 and 1809 | Misilmeri, Palermo, Sicily, Italy |
| 38 | FRANZO, Rosalia | I511 | b. Between 1771 and 1773 | |
| 39 | GALLAGHER, Rosa | I5609 | b. 12 Mar 1898 | |
| 40 | GIAMMARRESI, Rosa | I5649 | b. 3 Sep 1792 | Palermo, Palermo, Sicily, Italy |
| 41 | GIBBONS, Rosa | I5598 | b. 4 Jun 1862 | |
| 42 | GRANA?, Rosa | I4868 | b. 23 Dec 1892 | Misilmeri, Palermo, Sicily, Italy |
| 43 | GUARDINO, Rosa | I5657 | ||
| 44 | GULINO, Rosalia | I5755 | b. 1816 | Sciacca |
| 45 | GULINO, Rosalie | I5682 | b. Abt 1925 | New York |
| 46 | GULINO ROLLO, Rosa | I5919 | b. Abt 1832 | Sciacca, Agrigento, Sicily, Italy |
| 47 | GULINO ROLLO, Rosalia | I5942 | b. Abt 1811 | Sciacca |
| 48 | IMBORNONE, Rosa | I3578 | b. Abt 1769 | Sciacca, Agrigento, Sicily, Italy |
| 49 | INGRASSIA, Rosario | I473 | ||
| 50 | INGRASSIA, Rosario | I18 | b. Abt 1799 |




