Jennifer's Family History
Search Results
Matches 1 to 23 of 23 for First Name starts with ROSARIO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRUSCATO, Rosario | I1112 | b. Abt 1839 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 2 | ANZALONE, Rosario | I5822 | b. 2 Oct 1823 | Ventimiglia di Sicilia, Palermo, Sicilia, Italy |
| 3 | CATALDO, Rosario | I2632 | b. Abt 1805 | Bagheria, Palermo, Sicily, Italy |
| 4 | CERNIGLIA, Rosario | I753 | b. Abt Apr 1853 | Misilmeri, Palermo, Sicily, Italy |
| 5 | D'AI, Rosario | I3411 | b. Abt 1806 | |
| 6 | INGRASSIA, Rosario | I473 | ||
| 7 | INGRASSIA, Rosario | I18 | b. Abt 1799 | |
| 8 | INGRASSIA, Rosario | I1300 | b. 20 Jan 1858 | Misilmeri, Palermo, Sicily, Italy |
| 9 | INGRASSIA, Rosario | I474 | b. 29 Oct 1865 | Misilmeri, Palermo, Sicily, Italy |
| 10 | INGRASSIA, Rosario | I823 | b. 29 Jun 1876 | |
| 11 | LA PORTA, Rosario | I1270 | b. Abt 1837 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 12 | LEONE, Rosario | I5636 | ||
| 13 | MANNINA, Rosario | I1285 | ||
| 14 | MARTORANA, Rosario | I6042 | b. Abt 1810 | Bagheria, Palermo, Sicily, Italy |
| 15 | MARTORANA, Rosario | I6205 | b. 12 Oct 1849 | Bagheria, Palermo, Sicily, Italy |
| 16 | PASSANTINO, Rosario | I868 | b. Bef 1863 | |
| 17 | PERNICANO, Rosario | I334 | b. Abt May 1824 | Misilmeri, Palermo, Sicily, Italy |
| 18 | SASO, Rosario | I1104 | b. Abt 1808 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 19 | SASO, Rosario | I3128 | b. 1 Apr 1847 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 20 | SASO, Rosario Francis | I2882 | b. 5 Aug 1913 | New York, New York, USA |
| 21 | SPARACIO, Rosario | I1372 | b. 24 Jul 1878 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 22 | SPARACIO, Rosario | I1378 | b. Oct 1902 | USA |
| 23 | SUCATO, Rosario | I960 | b. Abt 1871 | Misilmeri, Palermo, Sicily, Italy |




