Jennifer's Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CATALDO, Thomas | I2622 | b. 12 Oct 1924 | New York, New York, USA |
| 2 | CAULEY, Thomas | I2234 | b. 1786 | Lenoir, Caldwell, North Carolina, USA |
| 3 | CHIVERS, Thomas Holley Jr | I2176 | b. 19 Jun 1853 | Georgia, USA |
| 4 | CHIVERS, Thomas Holly | I2771 | b. 18 Oct 1809 | Washington, Wilkes County, Georgia, United States of America |
| 5 | FAULK, Thomas L | I6070 | b. Abt 1835 | Georgia |
| 6 | GARDNER, Thomas Andrew | I2166 | b. Between 14 Jun 1869 and 1870 | |
| 7 | GARDNER, Thomas Andrew "Artie" | I2027 | ||
| 8 | PAYNE, Thomas | I4652 | b. Abt 1847 | Georgia, USA |
| 9 | PETRINO, Thomas P. | I2105 | b. Abt 1954 | |
| 10 | PLATO, Thomas Theodore | I4815 | b. 24 Sep 1943 | Elyria, Lorain, Ohio, USA |
| 11 | WARNER, Thomas Michael | I2497 | b. 12 Sep 1927 | Lorain, Lorain, Ohio, USA |
| 12 | WITZMAN, Thomas T. | I330 | b. 5 Feb 1949 |




