Jennifer's Family History
Search Results
Matches 1 to 50 of 50 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I6487 | ||
| 2 | Maria | I6489 | ||
| 3 | AIENA, Maria | I454 | b. 5 Aug 1824 | Misilmeri, Palermo, Sicily, Italy |
| 4 | AIENA, Maria | I86 | b. 3 Apr 1906 | Manhattan, New York, New York, USA |
| 5 | ALBANESE, Maria | I4893 | b. Abt 1922 | New York, New York, USA |
| 6 | AMATO, Maria | I202 | b. Abt 1865 | Misilmeri, Palermo, Sicily, Italy |
| 7 | AMPLO, Maria | I4733 | b. 15 Apr 1832 | Sciacca, Agrigento, Sicily, Italy |
| 8 | BELVEDERE, Maria | I1876 | b. Abt 1880 | Italy |
| 9 | BELVEDERE, Maria | I1246 | b. 28 Dec 1886 | Marineo, Palermo, Sicily, Italy |
| 10 | BELVEDERE, Maria | I1871 | b. 8 Mar 1909 | Manhattan, New York, New York, USA |
| 11 | BOCCHIARI, Maria | I5900 | b. Abt 1797 | |
| 12 | BOSCO, Maria | I3014 | ||
| 13 | CASTELLANO, Maria | I4883 | b. 20 Nov 1844 | Santo Stefano Quisquina, Agrigento, Sicily, Italy |
| 14 | CASTELLANO, Maria | I4902 | b. Abt May 1894 | New York, USA |
| 15 | CASTRONOVO, Maria | I2634 | b. Abt 1809 | Bagheria, Palermo, Sicily, Italy |
| 16 | CERNIGLIA, Maria | I580 | b. 27 Nov 1838 | Misilmeri, Palermo, Sicily, Italy |
| 17 | CERNIGLIA, Maria | I1510 | b. Abt 1911 | |
| 18 | CIRRINCIONE, Maria | I6469 | b. Abt 1789 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 19 | CUSIMANO, Maria | I1291 | b. 23 May 1862 | Misilmeri, Palermo, Sicily, Italy |
| 20 | D'AMATO, Maria | I6153 | b. Abt 1909 | New York |
| 21 | DI BELLA, Maria | I2290 | ||
| 22 | DI CARLO, Maria | I2883 | b. Abt 1893 | Italy |
| 23 | FAZIO, Maria | I4751 | b. 9 Jul 1902 | Manhattan, New York, New York, USA |
| 24 | GALIOTO, Maria | I6039 | b. Abt 1821 | Bagheria, Palermo, Sicily, Italy |
| 25 | GARGANO, Maria | I1944 | ||
| 26 | GULINO, Maria | I5726 | b. Between 1626 and 1652 | Sciacca, Agrigento, Sicily, Italy |
| 27 | GULINO, Maria | I1514 | b. 1903 | Sciacca, Agrigento, Sicily, Italy |
| 28 | GULINO, Maria | I1589 | b. 16 Sep 1909 | Brooklyn, Kings, New York, USA |
| 29 | GULINO ROLLO, Maria | I5908 | b. 22 Apr 1830 | Sciacca, Agrigento, Sicily, Italy |
| 30 | GULINO ROLLO, Maria | I5798 | b. 15 Jul 1830 | Sciacca, Agrigento, Sicilia, Italy |
| 31 | IPPOLITO, Maria | I3429 | ||
| 32 | LIOTTA, Maria | I5941 | b. Abt 1826 | Sciacca, Agrigento, Sicily, Italy |
| 33 | LOGERFO, Maria | I650 | b. Abt 1830 | |
| 34 | MANNINA, Maria | I1284 | b. Abt 1849 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 35 | MANTIA, Maria | I5809 | b. 1835 | Sciacca, Agrigento, Sicilia, Italy |
| 36 | MARTORANA, Maria | I6160 | b. 6 Nov 1855 | Bagheria, Palermo, Sicily, Italy |
| 37 | MORALES, Maria | I3008 | ||
| 38 | PLUCHINO, Maria | I3085 | ||
| 39 | RIZZO, Maria | I6124 | b. Abt Aug 1890 | Bagheria, Palermo, Sicily, Italy |
| 40 | RIZZO, Maria | I2352 | b. 27 Mar 1893 | Bagheria, Palermo, Sicily, Italy |
| 41 | RIZZO, Maria | I4342 | b. 23 May 1952 | Poughkeepsie, Dutchess, New York, USA |
| 42 | ROMERINO, Maria | I96 | b. Abt 1883 | Prizzi, Palermo, Sicily, Italy |
| 43 | SANFILIPPO, Maria | I1286 | ||
| 44 | SCHEMBARI, Maria | I3012 | ||
| 45 | SCHIMMENTI, Maria | I370 | b. 14 May 1854 | Misilmeri, Palermo, Sicily, Italy |
| 46 | SCIASCI, Maria | I6556 | b. Abt 1892 | Belmonte Mezzagno, Palermo, Sicilia, Italy |
| 47 | SCIRICA, Maria | I5950 | b. Abt 1846 | Sciacca, Agrigento, Sicilia, Italy |
| 48 | SPARACIO, Maria | I1269 | b. 19 Apr 1844 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 49 | SPARACIO, Maria | I3217 | b. Feb 1896 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 50 | STRANO, Maria | I4852 | b. 30 Jul 1847 | Misilmeri, Palermo, Sicily, Italy |




