Jennifer's Family History
Search Results
Matches 1 to 50 of 71 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I3431 | ||
| 2 | AFFRUNTI, Anna | I6511 | b. 15 May 1790 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 3 | AIELLO, Anna Maria | I5663 | ||
| 4 | AIENA, Anna | I6648 | b. 16 Oct 1910 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 5 | AMODEO, Anna | I825 | ||
| 6 | ANZELMO, Anna | I6494 | ||
| 7 | BARSALONA, Anna | I5796 | b. Between 1783 and 1793 | Sciacca, Agrigento, Sicilia, Italy |
| 8 | BELVEDERE, Anna | I2288 | b. 22 Feb 1878 | Bagheria, Palermo, Sicily, Italy |
| 9 | BELVEDERE, Anna | I1412 | b. Abt 1889 | Bagheria, Palermo, Sicily, Italy |
| 10 | BELVEDERE, Anna Agnes | I2293 | b. 23 Dec 1917 | New York, New York, USA |
| 11 | BELVEDERE, Anne | I1484 | b. Abt 1913 | New York, USA |
| 12 | BONGIOVI, Anna | I6317 | b. 19 Aug 1914 | Barnesboro, Cambria County, Pennsylvania, United States of America |
| 13 | BORGESE, Anna | I665 | b. Abt 1794 | Misilmeri, Palermo, Sicily, Italy |
| 14 | BUCALO, Anna | I1586 | b. 25 Feb 1884 | Sciacca, Agrigento, Sicily, Italy |
| 15 | CALECA, Anna | I3119 | b. Abt 1906 | Palermo, Sicily, Italy |
| 16 | CATALDO, Anna | I1881 | b. 23 Oct 1847 | Bagheria, Palermo, Sicily, Italy |
| 17 | CATALDO, Anna Maria | I1402 | b. 20 Sep 1850 | Bagheria, Palermo, Sicily, Italy |
| 18 | CATERNICCHIA, Anna | I3064 | ||
| 19 | CAULEY, Anna | I2145 | b. Jul 1881 | Georgia |
| 20 | CAULEY, Annie E | I6682 | b. May 1886 | Georgia, USA |
| 21 | CAULEY, Annie May | I6818 | b. Abt 1902 | Georgia, USA |
| 22 | CERNIGLIA, Anna | I1721 | b. Abt 1913 | USA |
| 23 | CERNIGLIA, Anna Regina | I788 | b. 21 Dec 1923 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 24 | CHIARELLO, Anna Maria | I1572 | b. 8 Sep 1854 | Sciacca, Agrigento, Sicily, Italy |
| 25 | CIPOLLA, Anna | I5445 | b. Abt 1907 | |
| 26 | CIRRINCIONE, Anna Pietra Angela | I6497 | b. 28 Jun 1783 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 27 | COMITO, Anna | I2853 | ||
| 28 | COMITO, Anna | I616 | b. Abt 1784 | |
| 29 | CRAPARO, Anna Maria | I1897 | b. 7 Jan 1827 | Sciacca, Agrigento, Sicily, Italy |
| 30 | D'ASTA, Anna Antonina Provvidenza Maria | I6101 | b. 5 Nov 1786 | Bagheria, Palermo, Sicilia, Italy |
| 31 | DI FEDE, Anna | I6688 | ||
| 32 | DI PASQUALE, Anna | I2292 | b. Abt 1813 | Bagheria, Palermo, Sicily, Italy |
| 33 | FINOCCHIO, Anna | I3074 | b. Abt 1813 | Sciacca, Agrigento, Sicily, Italy |
| 34 | GALIOTO, Anna Maria | I4669 | b. 2 Dec 1869 | Bagheria, Palermo, Sicily, Italy |
| 35 | GALIOTO, Anna Maria | I2701 | b. 17 Apr 1875 | Bagheria, Palermo, Sicily, Italy |
| 36 | GAROFALO, Anna | I515 | b. Abt 1767 | |
| 37 | GIBBONS, Annie | I5596 | b. 22 Aug 1864 | West Point, Troup, Georgia, United States of America |
| 38 | GIORDANO, Anna | I44 | ||
| 39 | KARP, Anna | I6426 | b. 20 Sep 1914 | Detroit, Wayne, Michigan, USA |
| 40 | LICATA, Anna Maria | I6322 | b. Abt 1777 | |
| 41 | LOFRANCO, Anna | I459 | b. 9 Feb 1861 | Misilmeri, Palermo, Sicily, Italy |
| 42 | MACHOWICZ, Annie | I1691 | b. 26 May 1879 | Austria or Poland |
| 43 | MARTORANA, Anna Maria | I6034 | b. Abt 1809 | Bagheria, Palermo, Sicily, Italy |
| 44 | PAHUSKI, Annie | I2682 | b. Abt 1922 | New York, USA |
| 45 | PAPANDREA, Anna-Frances | I4909 | b. Abt 1863 | Italy |
| 46 | PATTI, Anna | I6320 | ||
| 47 | PIPITONE, Anna | I4377 | b. UNKNOWN | |
| 48 | POCARO, Anna | I2984 | b. 14 Dec 1902 | |
| 49 | PRIOLA, Anna | I2 | b. Between 1820 and 1830 | Misilmeri, Palermo, Sicily, Italy |
| 50 | PROVENZANO, Anna | I3503 | b. Abt 1875 |




