Jennifer's Family History
Search Results
Matches 1 to 50 of 94 for First Name starts with JO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joseph | I6315 | b. 28 Nov 1930 | Barnesboro, Cambria County, Pennsylvania, United States of America |
| 2 | ABRUSCATO, Joseph | I1004 | b. 8 Oct 1909 | |
| 3 | ABRUSCATO, Joseph | I1017 | b. 15 Sep 1937 | |
| 4 | AIENA, Joseph Robert | I347 | b. 19 Dec 1937 | Brooklyn, Kings, New York, USA |
| 5 | AIENA, Josephine | I274 | b. 26 May 1935 | New York |
| 6 | ALESSI, Joseph F. | I4270 | b. 22 Jun 1906 | New York, New York, USA |
| 7 | BAILEY, John | I6788 | b. Abt 1844 | Baker County, Georgia, USA |
| 8 | BAILEY, John S. | I2933 | b. 23 Feb 1812 | Georgia, USA |
| 9 | BECCHETTI, Joseph | I2979 | b. 22 Sep 1909 | West Park, Ulster, New York, USA |
| 10 | BELVEDERE, John Joseph | I1483 | b. 1 Jan 1911 | New York, New York, USA |
| 11 | BELVEDERE, Josephine | I2286 | b. Abt 1895 | Italy |
| 12 | BELVEDERE, Josephine | I1481 | b. Abt 1908 | New York, USA |
| 13 | BELVEDERE, Josephine | I1438 | b. 14 May 1911 | New York, New York, USA |
| 14 | BELVEDERE, Josephine | I1397 | b. Abt 1916 | New York, USA |
| 15 | BIJEAU, Joseph | I3314 | b. Abt 1875 | Northumberland, New Brunswick |
| 16 | BOSTINTO, Josephine | I6366 | b. 1886 | Italy |
| 17 | BOWIN, John | I6829 | b. Abt 1832 | Georgia, USA |
| 18 | BUJOLD, Josephine -Bijeau | I3334 | b. 1878 | |
| 19 | CASULLI, John Frank | I742 | b. 2 Feb 1920 | Poughkeepsie, Dutchess, New York, USA |
| 20 | CAULEY, John | I2095 | b. 1771 | Old Dobbs, Georgia, USA |
| 21 | CAULEY, John Q. | I6656 | b. 15 May 1872 | Georgia, USA |
| 22 | CERNIGLIA, Joseph | I790 | b. 22 Jan 1917 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 23 | CERNIGLIA, Joseph | I1565 | b. 27 Sep 1991 | Poughkeepsie, Dutchess, New York, USA |
| 24 | COLLEY, John | I2065 | b. 29 Dec 1809 | Wilkinson County, Georgia, USA |
| 25 | COLLEY, John Jackson | I2662 | b. 28 Feb 1860 | Macon, Bibb, Georgia, USA |
| 26 | COLLEY, John T | I5991 | b. Feb 1891 | Georgia, USA |
| 27 | COLLEY, Jonas G | I2736 | b. Abt 1855 | Georgia |
| 28 | CONNOLLY, Joseph Francis | I5873 | b. 20 Apr 1888 | Roxbury, Suffolk, Massachusetts, USA |
| 29 | COSTANTINO, John Jr. | I4911 | b. Abt 1923 | New York, USA |
| 30 | COSTANTINO, Joseph John | I3574 | b. Abt 1914 | New York City, New York, USA |
| 31 | CUTITTA, Josephine | I1707 | b. Abt 1908 | New York, New York, USA |
| 32 | DANIELE, Joseph P. | I4527 | b. 23 Sep 1912 | |
| 33 | DI GANGI, Joseph Thomas | I1570 | b. 19 Mar 1901 | |
| 34 | GARDNER, John Redin | I2023 | b. 9 Feb 1881 | |
| 35 | GARDNER, Joseph Manly-Manning | I2162 | b. 21 Aug 1844 | South Carolina, USA |
| 36 | GEORGE, John B. | I5987 | b. 12 Aug 1862 | Baker County, Georgia, United States of America |
| 37 | GIBBONS, Joseph | I5599 | b. 11 Feb 1857 | West Point, Troup, Georgia, USA |
| 38 | HILL, John M. | I2827 | b. Abt 1856 | South Carolina, USA |
| 39 | HILL, John Michael | I6076 | b. 1 Feb 1893 | Florence, South Carolina |
| 40 | HOVINETZ, John M | I1833 | b. 24 Jul 1928 | Lorain, Lorain, Ohio, USA |
| 41 | HOVINETZ, Joseph | I1835 | b. 25 Jun 1937 | Lorain, Lorain, Ohio, USA |
| 42 | KUCZEK, John M. | I1805 | b. 17 Apr 1899 | Massachusetts, USA |
| 43 | KUCZEK, John Michael | I1807 | b. 23 Aug 1924 | Montague, Franklin, Massachusetts, USA |
| 44 | LASUSA, Joseph Amodeo | I1725 | b. 8 Jan 1907 | Misilmeri, Palermo, Sicily, Italy |
| 45 | LEBRETON, Joseph | I2611 | b. Abt 1885 | Nova, Scotia, or, New Brunswick, Canada |
| 46 | MACCA, Joseph | I1736 | b. 1895 | |
| 47 | MACHOWICZ, Joseph | I1601 | b. 19 Mar 1866 | Austria or Poland |
| 48 | MANNING, Joseph | I6664 | b. 12 Jul 1958 | Georgia, USA |
| 49 | MANNING, Joseph Williamson | I6660 | b. 1932 | |
| 50 | MASTROVITO, John | I4895 | b. Abt 1914 | New York, New York, USA |




