Jennifer's Family History
Search Results
Matches 1 to 50 of 51 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joseph | I6315 | b. 28 Nov 1930 | Barnesboro, Cambria County, Pennsylvania, United States of America |
| 2 | ABRUSCATO, Joseph | I1004 | b. 8 Oct 1909 | |
| 3 | ABRUSCATO, Joseph | I1017 | b. 15 Sep 1937 | |
| 4 | AIENA, Joseph Robert | I347 | b. 19 Dec 1937 | Brooklyn, Kings, New York, USA |
| 5 | AIENA, Josephine | I274 | b. 26 May 1935 | New York |
| 6 | ALESSI, Joseph F. | I4270 | b. 22 Jun 1906 | New York, New York, USA |
| 7 | BECCHETTI, Joseph | I2979 | b. 22 Sep 1909 | West Park, Ulster, New York, USA |
| 8 | BELVEDERE, Josephine | I2286 | b. Abt 1895 | Italy |
| 9 | BELVEDERE, Josephine | I1481 | b. Abt 1908 | New York, USA |
| 10 | BELVEDERE, Josephine | I1438 | b. 14 May 1911 | New York, New York, USA |
| 11 | BELVEDERE, Josephine | I1397 | b. Abt 1916 | New York, USA |
| 12 | BIJEAU, Joseph | I3314 | b. Abt 1875 | Northumberland, New Brunswick |
| 13 | BOSTINTO, Josephine | I6366 | b. 1886 | Italy |
| 14 | BUJOLD, Josephine -Bijeau | I3334 | b. 1878 | |
| 15 | CERNIGLIA, Joseph | I790 | b. 22 Jan 1917 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 16 | CERNIGLIA, Joseph | I1565 | b. 27 Sep 1991 | Poughkeepsie, Dutchess, New York, USA |
| 17 | CONNOLLY, Joseph Francis | I5873 | b. 20 Apr 1888 | Roxbury, Suffolk, Massachusetts, USA |
| 18 | COSTANTINO, Joseph John | I3574 | b. Abt 1914 | New York City, New York, USA |
| 19 | CUTITTA, Josephine | I1707 | b. Abt 1908 | New York, New York, USA |
| 20 | DANIELE, Joseph P. | I4527 | b. 23 Sep 1912 | |
| 21 | DI GANGI, Joseph Thomas | I1570 | b. 19 Mar 1901 | |
| 22 | GARDNER, Joseph Manly-Manning | I2162 | b. 21 Aug 1844 | South Carolina, USA |
| 23 | GIBBONS, Joseph | I5599 | b. 11 Feb 1857 | West Point, Troup, Georgia, USA |
| 24 | HOVINETZ, Joseph | I1835 | b. 25 Jun 1937 | Lorain, Lorain, Ohio, USA |
| 25 | LASUSA, Joseph Amodeo | I1725 | b. 8 Jan 1907 | Misilmeri, Palermo, Sicily, Italy |
| 26 | LEBRETON, Joseph | I2611 | b. Abt 1885 | Nova, Scotia, or, New Brunswick, Canada |
| 27 | MACCA, Joseph | I1736 | b. 1895 | |
| 28 | MACHOWICZ, Joseph | I1601 | b. 19 Mar 1866 | Austria or Poland |
| 29 | MANNING, Joseph | I6664 | b. 12 Jul 1958 | Georgia, USA |
| 30 | MANNING, Joseph Williamson | I6660 | b. 1932 | |
| 31 | MENDELSON, Joseph | I6430 | b. 5 Jan 1912 | Belarus |
| 32 | MESSINA, Josephine | I1392 | b. Abt 1911 | New York, USA |
| 33 | MORELLO, Josephine | I1966 | b. 27 Mar 1923 | Kingston, Ulster, New York, USA |
| 34 | OCCHIPINTI, Joseph III | I4716 | ||
| 35 | OCCHIPINTI, Joseph | I3029 | b. 7 Aug 1930 | North Tarrytown, Westchester, New York, USA |
| 36 | PAHUCKI, Joseph | I2688 | b. 19 Mar 1909 | New Jersey, USA |
| 37 | PAPPALARDO, Josephine | I1998 | b. 17 Mar 1924 | Chelsea, Suffolk County, Massachusetts, United States of America |
| 38 | PASSANTINO, Joseph | I859 | b. Bef 1896 | |
| 39 | PASTORE, Joseph | I5039 | b. Abt 1913 | New York, New York, USA |
| 40 | PETRINO, Joseph | I2115 | b. Abt 1901 | Bridgeport, Fairfield, Connecticut, USA |
| 41 | PETRINO, Josephine Theresa | I2127 | b. 1 Nov 1931 | Bridgeport, Fairfield, Connecticut, USA |
| 42 | PIZZIRUSSO, Joseph Francis | I4454 | b. 4 Jun 1926 | Brooklyn, Kings County, New York, USA |
| 43 | PRICE, Joseph B | I6832 | b. Abt 1861 | Georgia, USA |
| 44 | RIZZO, Joseph (Peppy) | I1434 | b. 25 Aug 1920 | Highland, Ulster, New York, USA |
| 45 | RIZZO, Josephine | I1431 | b. 11 May 1912 | New York, New York, USA |
| 46 | SAPIENZA, Joseph | I4118 | b. 26 Apr 1911 | |
| 47 | SENA, Joseph | I4628 | b. Abt 1902 | Italy |
| 48 | SPARACIO, Joseph | I1377 | b. Jul 1905 | USA |
| 49 | SZABO, Joseph Michael | I2468 | b. Abt 1924 | Ohio, USA |
| 50 | TRAPANI, Joseph F. | I1983 | b. 28 Apr 1918 | New York, USA |




